Interbank FX, LLC
| Account: 18982 |
Name: |
Currency: USD |
2007 May 7, 19:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13081479 | 2007.01.05 17:16 | balance | + POA Jeremy Woodard | 0.00 |
| 13081483 | 2007.01.05 17:17 | balance | SE $0.00 | 0.00 |
| 13144133 | 2007.01.10 00:27 | balance | Deposit MC #159930314 | 500.00 |
| 13885228 | 2007.02.06 17:31 | buy | 2.00 | eurjpym | 156.00 | 155.55 | 156.18 | 2007.02.07 05:54 | 156.18 | 0.00 | 0.00 | 1.70 | 29.93 |
| 13998864 | 2007.02.07 16:14 | buy | 1.00 | eurusdm | 1.3017 | 1.2983 | 1.3032 | 2007.02.08 08:45 | 1.2983 | 0.00 | 0.00 | -1.97 | -34.00 |
| 14021815 | 2007.02.08 17:30 | buy | 1.00 | eurusdm | 1.3033 | 1.2980 | 1.3038 | 2007.02.08 19:51 | 1.3038 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14219521 | 2007.02.20 17:32 | buy | 1.00 | gbpusdm | 1.9548 | 1.9490 | 1.9564 | 2007.02.21 00:37 | 1.9562 | 0.00 | 0.00 | -0.12 | 14.00 |
| 14166083 | 2007.02.19 03:38 | sell | 2.00 | eurusdm | 1.3153 | 0.0000 | 1.3105 | 2007.02.22 07:38 | 1.3105 | 0.00 | 0.00 | 2.36 | 96.00 |
| 14243933 | 2007.02.22 07:38 | buy | 2.00 | eurusdm | 1.3105 | 0.0000 | 1.3128 | 2007.02.22 16:21 | 1.3128 | 0.00 | 0.00 | 0.00 | 46.00 |
| 14166136 | 2007.02.20 02:00 | buy | 2.00 | eurusdm | 1.3176 | 0.0000 | 0.0000 | 2007.02.22 16:23 | 1.3130 | 0.00 | 0.00 | -1.31 | -92.00 |
| 14270409 | 2007.02.22 16:24 | sell | 2.00 | eurusdm | 1.3131 | 1.3161 | 1.3121 | 2007.02.22 16:27 | 1.3144 | 0.00 | 0.00 | 0.00 | -26.00 |
| 14272539 | 2007.02.22 17:26 | buy | 2.00 | eurusdm | 1.3134 | 0.0000 | 1.3134 | 2007.02.22 18:21 | 1.3134 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14273216 | 2007.02.22 17:36 | buy | 2.00 | eurusdm | 1.3122 | 0.0000 | 1.3134 | 2007.02.22 18:21 | 1.3134 | 0.00 | 0.00 | 0.00 | 24.00 |
| 14294254 | 2007.02.23 17:02 | buy | 2.00 | eurusdm | 1.3163 | 0.0000 | 1.3173 | 2007.02.23 17:44 | 1.3172 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14308495 | 2007.02.26 04:04 | sell | 1.00 | eurjpym | 159.38 | 0.00 | 159.00 | 2007.02.26 08:35 | 159.00 | 0.00 | 0.00 | 0.00 | 31.49 |
| 14338136 | 2007.02.26 22:30 | sell | 2.00 | eurjpym | 159.14 | 0.00 | 159.04 | 2007.02.27 00:38 | 159.04 | 0.00 | 0.00 | 0.00 | 16.60 |
| 14370535 | 2007.02.27 17:12 | sell | 1.00 | gbpusdm | 1.9665 | 0.0000 | 1.9636 | 2007.02.27 18:59 | 1.9640 | 0.00 | 0.00 | 0.00 | 25.00 |
| 14369256 | 2007.02.27 16:08 | sell | 1.00 | gbpusdm | 1.9646 | 0.0000 | 1.9636 | 2007.02.27 19:20 | 1.9636 | 0.00 | 0.00 | 0.00 | 10.00 |
| 14382648 | 2007.02.28 01:40 | sell | 1.00 | usdjpym | 118.65 | 0.00 | 118.55 | 2007.02.28 01:45 | 118.55 | 0.00 | 0.00 | 0.00 | 8.44 |
| 14416490 | 2007.03.01 02:23 | buy | 3.00 | eurusdm | 1.3240 | 0.0000 | 1.3248 | 2007.03.01 03:56 | 1.3227 | 0.00 | 0.00 | 0.00 | -39.00 |
| 14414104 | 2007.02.28 15:59 | sell | 1.00 | eurusdm | 1.3215 | 0.0000 | 1.3197 | 2007.03.01 15:01 | 1.3197 | 0.00 | 0.00 | 1.77 | 18.00 |
| 14414067 | 2007.02.28 15:48 | sell | 1.00 | eurusdm | 1.3197 | 0.0000 | 1.3197 | 2007.03.01 15:01 | 1.3197 | 0.00 | 0.00 | 1.77 | 0.00 |
| 14416472 | 2007.02.28 16:58 | sell | 1.00 | eurusdm | 1.3231 | 0.0000 | 1.3197 | 2007.03.01 15:01 | 1.3197 | 0.00 | 0.00 | 1.77 | 34.00 |
| 14455137 | 2007.03.01 19:45 | sell | 1.00 | eurusdm | 1.3193 | 0.0000 | 1.3183 | 2007.03.01 21:34 | 1.3183 | 0.00 | 0.00 | 0.00 | 10.00 |
| 14478309 | 2007.03.02 17:27 | sell | 2.00 | eurusdm | 1.3189 | 0.0000 | 1.3189 | 2007.03.04 23:43 | 1.3189 | 0.00 | 0.00 | 1.18 | 0.00 |
| 14479347 | 2007.03.04 23:00 | sell | 2.00 | eurusdm | 1.3202 | 0.0000 | 1.3189 | 2007.03.04 23:43 | 1.3189 | 0.00 | 0.00 | 0.00 | 26.00 |
| 14497957 | 2007.03.05 04:17 | sell | 2.00 | eurusdm | 1.3149 | 0.0000 | 1.3149 | 2007.03.05 06:56 | 1.3149 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14497960 | 2007.03.05 05:21 | sell | 2.00 | eurusdm | 1.3165 | 0.0000 | 1.3149 | 2007.03.05 06:56 | 1.3149 | 0.00 | 0.00 | 0.00 | 32.00 |
| 14541993 | 2007.03.06 05:21 | buy | 2.00 | usdjpym | 116.36 | 0.00 | 116.70 | 2007.03.06 19:29 | 116.70 | 0.00 | 0.00 | 0.00 | 58.27 |
| 14541836 | 2007.03.06 15:58 | buy | 2.00 | usdjpym | 116.20 | 116.20 | 117.00 | 2007.03.07 00:43 | 116.78 | 0.00 | 0.00 | 2.70 | 99.33 |
| 14612478 | 2007.03.07 23:31 | buy | 2.00 | eurusdm | 1.3170 | 0.0000 | 1.3180 | 2007.03.08 00:06 | 1.3174 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14621222 | 2007.03.08 05:08 | buy | 2.00 | usdjpym | 116.69 | 0.00 | 116.79 | 2007.03.08 05:51 | 116.78 | 0.00 | 0.00 | 0.00 | 15.41 |
| 14651010 | 2007.03.08 20:12 | buy | 2.00 | eurusdm | 1.3131 | 0.0000 | 1.3141 | 2007.03.09 01:01 | 1.3141 | 0.00 | 0.00 | -1.31 | 20.00 |
| 14676896 | 2007.03.09 16:04 | sell | 2.00 | eurusdm | 1.3113 | 0.0000 | 1.3108 | 2007.03.09 20:43 | 1.3115 | 0.00 | 0.00 | 0.00 | -4.00 |
| 14693707 | 2007.03.12 02:52 | sell | 1.00 | usdjpym | 118.20 | 0.00 | 117.55 | 2007.03.12 12:25 | 117.55 | 0.00 | 0.00 | 0.00 | 55.31 |
| 14693709 | 2007.03.12 07:01 | sell | 1.00 | usdjpym | 118.40 | 0.00 | 117.55 | 2007.03.12 12:25 | 117.55 | 0.00 | 0.00 | 0.00 | 72.32 |
| 14729941 | 2007.03.12 18:55 | sell | 1.00 | gbpusdm | 1.9325 | 0.0000 | 1.9305 | 2007.03.13 00:28 | 1.9321 | 0.00 | 0.00 | 0.04 | 4.00 |
| 14760054 | 2007.03.13 14:14 | buy | 2.00 | eurusdm | 1.3204 | 0.0000 | 1.3214 | 2007.03.13 14:48 | 1.3205 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14760708 | 2007.03.13 14:31 | buy | 2.00 | eurusdm | 1.3195 | 0.0000 | 1.3210 | 2007.03.13 14:48 | 1.3205 | 0.00 | 0.00 | 0.00 | 20.00 |
| 14813360 | 2007.03.14 22:01 | buy | 2.00 | gbpusdm | 1.9344 | 0.0000 | 1.9360 | 2007.03.14 23:38 | 1.9360 | 0.00 | 0.00 | 0.00 | 32.00 |
| 14811892 | 2007.03.14 20:06 | buy | 2.00 | gbpusdm | 1.9361 | 0.0000 | 1.9371 | 2007.03.14 23:39 | 1.9371 | 0.00 | 0.00 | -0.69 | 20.00 |
| 14842479 | 2007.03.16 01:13 | buy | 2.00 | usdjpym | 116.90 | 0.00 | 117.05 | 2007.03.16 01:35 | 117.05 | 0.00 | 0.00 | 0.00 | 25.63 |
| 14847462 | 2007.03.16 01:35 | sell | 2.00 | usdjpym | 117.00 | 0.00 | 116.90 | 2007.03.16 01:37 | 116.93 | 0.00 | 0.00 | 0.00 | 11.97 |
| 14847498 | 2007.03.16 01:38 | buy | 2.00 | usdjpym | 116.89 | 0.00 | 117.15 | 2007.03.16 04:19 | 117.15 | 0.00 | 0.00 | 0.00 | 44.39 |
| 14842013 | 2007.03.15 22:26 | buy | 2.00 | usdjpym | 117.51 | 0.00 | 117.20 | 2007.03.16 04:33 | 117.20 | 0.00 | 0.00 | 0.00 | -52.90 |
| 14842016 | 2007.03.15 23:59 | buy | 2.00 | usdjpym | 117.20 | 0.00 | 117.20 | 2007.03.16 04:33 | 117.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14873475 | 2007.03.18 22:06 | buy | 3.00 | gbpusdm | 1.9405 | 0.0000 | 1.9430 | 2007.03.19 00:56 | 1.9430 | 0.00 | 0.00 | 0.00 | 75.00 |
| 14871236 | 2007.03.16 15:51 | buy | 2.00 | gbpusdm | 1.9440 | 0.0000 | 1.9425 | 2007.03.19 02:58 | 1.9412 | 0.00 | 0.00 | -0.23 | -56.00 |
| 14882699 | 2007.03.19 02:49 | sell | 2.00 | eurusdm | 1.3307 | 0.0000 | 1.3280 | 2007.03.20 02:46 | 1.3280 | 0.00 | 0.00 | 1.18 | 54.00 |
| 14985719 | 2007.03.21 22:02 | sell | 1.00 | usdjpym | 117.45 | 0.00 | 117.25 | 2007.03.21 23:36 | 117.56 | 0.00 | 0.00 | 0.00 | -9.36 |
| 15009643 | 2007.03.22 17:15 | buy | 2.00 | eurusdm | 1.3321 | 0.0000 | 1.3344 | 2007.03.23 05:19 | 1.3331 | 0.00 | 0.00 | -1.21 | 20.00 |
| 15009615 | 2007.03.22 16:51 | buy | 2.00 | eurusdm | 1.3334 | 0.0000 | 1.3344 | 2007.03.23 05:26 | 1.3330 | 0.00 | 0.00 | -1.21 | -8.00 |
| 15031882 | 2007.03.23 14:43 | sell | 2.00 | eurusdm | 1.3295 | 0.0000 | 1.3285 | 2007.03.23 17:57 | 1.3291 | 0.00 | 0.00 | 0.00 | 8.00 |
| 15031933 | 2007.03.23 14:52 | sell | 2.00 | eurusdm | 1.3304 | 0.0000 | 1.3285 | 2007.03.23 17:57 | 1.3291 | 0.00 | 0.00 | 0.00 | 26.00 |
| 15045055 | 2007.03.26 03:05 | sell | 2.00 | usdjpym | 117.93 | 0.00 | 117.74 | 2007.03.26 14:08 | 117.78 | 0.00 | 0.00 | 0.00 | 25.47 |
| 15045093 | 2007.03.26 07:00 | sell | 2.00 | usdjpym | 118.13 | 0.00 | 117.74 | 2007.03.26 14:08 | 117.79 | 0.00 | 0.00 | 0.00 | 57.73 |
| 15045097 | 2007.03.26 11:58 | sell | 2.00 | usdjpym | 118.32 | 0.00 | 117.74 | 2007.03.26 14:08 | 117.79 | 0.00 | 0.00 | 0.00 | 89.99 |
| 15064915 | 2007.03.26 14:27 | buy | 2.00 | usdjpym | 117.68 | 117.58 | 117.78 | 2007.03.26 14:39 | 117.78 | 0.00 | 0.00 | 0.00 | 16.98 |
| 15070428 | 2007.03.26 23:37 | sell | 2.00 | usdjpym | 118.33 | 0.00 | 118.09 | 2007.03.27 04:10 | 118.09 | 0.00 | 0.00 | 0.00 | 40.65 |
| 15070092 | 2007.03.26 21:42 | sell | 2.00 | usdjpym | 118.17 | 0.00 | 118.09 | 2007.03.27 04:10 | 118.09 | 0.00 | 0.00 | 0.00 | 13.55 |
| 15070086 | 2007.03.26 19:03 | sell | 2.00 | usdjpym | 118.04 | 0.00 | 118.02 | 2007.03.27 04:10 | 118.07 | 0.00 | 0.00 | -2.86 | -5.08 |
| 15120389 | 2007.03.27 17:38 | sell | 3.00 | usdjpym | 117.92 | 0.00 | 117.82 | 2007.03.27 20:55 | 117.82 | 0.00 | 0.00 | 0.00 | 25.47 |
| 15129092 | 2007.03.28 04:37 | buy | 2.00 | usdjpym | 117.24 | 0.00 | 117.34 | 2007.03.28 06:18 | 117.34 | 0.00 | 0.00 | 0.00 | 17.04 |
| 15129129 | 2007.03.28 05:10 | buy | 2.00 | usdjpym | 117.14 | 0.00 | 117.34 | 2007.03.28 06:18 | 117.34 | 0.00 | 0.00 | 0.00 | 34.09 |
| 15185617 | 2007.03.29 04:02 | sell | 3.00 | gbpusdm | 1.9650 | 0.0000 | 1.9621 | 2007.03.29 12:36 | 1.9621 | 0.00 | 0.00 | 0.00 | 87.00 |
| 15192981 | 2007.03.29 03:00 | sell | 3.00 | gbpusdm | 1.9634 | 0.0000 | 1.9621 | 2007.03.29 12:36 | 1.9621 | 0.00 | 0.00 | 0.00 | 39.00 |
| 15185551 | 2007.03.28 22:02 | sell | 3.00 | gbpusdm | 1.9621 | 0.0000 | 1.9621 | 2007.03.29 12:36 | 1.9621 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15230243 | 2007.03.30 02:26 | sell | 9.00 | usdjpym | 117.55 | 0.00 | 0.00 | 2007.03.30 03:49 | 117.75 | 0.00 | 0.00 | 0.00 | -152.87 |
| 15230223 | 2007.03.30 01:37 | buy | 3.00 | usdjpym | 117.78 | 0.00 | 118.08 | 2007.03.30 08:21 | 118.08 | 0.00 | 0.00 | 0.00 | 76.22 |
| 15230214 | 2007.03.30 00:52 | buy | 3.00 | usdjpym | 117.96 | 0.00 | 118.08 | 2007.03.30 08:21 | 118.08 | 0.00 | 0.00 | 0.00 | 30.49 |
| 15230186 | 2007.03.30 00:29 | buy | 3.00 | usdjpym | 118.08 | 0.00 | 118.08 | 2007.03.30 08:21 | 118.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15409654 | 2007.04.06 12:38 | sell | 3.00 | eurusdm | 1.3387 | 0.0000 | 1.3377 | 2007.04.06 12:43 | 1.3377 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15422228 | 2007.04.09 01:22 | sell | 2.00 | usdjpym | 119.31 | 0.00 | 119.00 | 2007.04.10 01:36 | 119.00 | 0.00 | 0.00 | -2.86 | 52.10 |
| 15422236 | 2007.04.09 01:23 | sell limit | 2.00 | usdjpym | 119.50 | 0.00 | 119.00 | 2007.04.10 01:40 | 118.92 | cancelled |
| 15422241 | 2007.04.09 01:24 | sell limit | 2.00 | usdjpym | 119.66 | 0.00 | 119.00 | 2007.04.10 01:40 | 118.92 | cancelled |
| 15422246 | 2007.04.09 01:25 | buy stop | 6.00 | usdjpym | 119.90 | 0.00 | 0.00 | 2007.04.10 01:40 | 118.95 | cancelled |
| 15443278 | 2007.04.10 01:45 | sell stop | 9.00 | usdjpym | 118.20 | 0.00 | 0.00 | 2007.04.10 01:45 | 118.93 | cancelled |
| 15443190 | 2007.04.10 01:41 | buy limit | 3.00 | usdjpym | 118.82 | 0.00 | 119.00 | 2007.04.10 01:58 | 118.84 | cancelled |
| 15444163 | 2007.04.10 01:58 | buy | 3.00 | usdjpym | 118.83 | 0.00 | 119.03 | 2007.04.10 03:40 | 119.03 | 0.00 | 0.00 | 0.00 | 50.41 |
| 15443217 | 2007.04.10 01:42 | buy limit | 3.00 | usdjpym | 118.50 | 0.00 | 119.00 | 2007.04.10 03:47 | 119.05 | cancelled |
| 15443241 | 2007.04.10 01:43 | buy limit | 3.00 | usdjpym | 118.31 | 0.00 | 0.00 | 2007.04.10 03:47 | 119.05 | cancelled |
| 15443250 | 2007.04.10 01:44 | sell stop | 9.00 | usdjpym | 118.20 | 0.00 | 0.00 | 2007.04.10 03:47 | 119.01 | cancelled |
| 15461530 | 2007.04.10 14:43 | buy | 1.00 | eurusdm | 1.3442 | 0.0000 | 1.3452 | 2007.04.10 15:05 | 1.3452 | 0.00 | 0.00 | 0.00 | 10.00 |
| 15461575 | 2007.04.10 14:45 | buy limit | 2.00 | eurusdm | 1.3427 | 0.0000 | 1.3445 | 2007.04.10 15:05 | 1.3450 | cancelled |
| 15461647 | 2007.04.10 14:48 | buy limit | 2.00 | eurusdm | 1.3405 | 0.0000 | 1.3422 | 2007.04.10 15:05 | 1.3452 | cancelled |
| 15461668 | 2007.04.10 14:49 | sell stop | 5.00 | eurusdm | 1.3390 | 0.0000 | 0.0000 | 2007.04.10 15:05 | 1.3450 | cancelled |
| 15464395 | 2007.04.10 18:55 | buy | 3.00 | eurusdm | 1.3425 | 0.0000 | 1.3435 | 2007.04.10 20:29 | 1.3433 | 0.00 | 0.00 | 0.00 | 24.00 |
| 15465248 | 2007.04.10 19:09 | buy limit | 3.00 | eurusdm | 1.3405 | 0.0000 | 1.3420 | 2007.04.10 20:29 | 1.3435 | cancelled |
| 15474117 | 2007.04.11 04:38 | sell limit | 3.00 | usdjpym | 119.26 | 0.00 | 0.00 | 2007.04.11 06:02 | 119.20 | cancelled |
| 15473962 | 2007.04.11 04:30 | sell | 3.00 | usdjpym | 119.14 | 0.00 | 119.04 | 2007.04.11 06:07 | 119.24 | 0.00 | 0.00 | 0.00 | -25.16 |
| 15497836 | 2007.04.12 01:11 | buy limit | 3.00 | gbpusdm | 1.9722 | 0.0000 | 1.9732 | 2007.04.12 01:39 | 1.9753 | cancelled |
| 15499165 | 2007.04.12 19:17 | buy | 6.00 | audusdm | 0.8295 | 0.0000 | 0.0000 | 2007.04.12 23:27 | 0.8309 | 0.00 | 0.00 | 0.69 | 84.00 |
| 15520411 | 2007.04.12 14:16 | sell | 3.00 | usdjpym | 118.89 | 0.00 | 118.89 | 2007.04.13 02:44 | 118.89 | 0.00 | 0.00 | -4.29 | 0.00 |
| 15520692 | 2007.04.12 14:32 | sell | 3.00 | usdjpym | 119.01 | 0.00 | 118.89 | 2007.04.13 02:45 | 118.89 | 0.00 | 0.00 | -4.29 | 30.28 |
| 15522405 | 2007.04.12 14:48 | sell limit | 3.00 | usdjpym | 119.20 | 0.00 | 0.00 | 2007.04.13 03:01 | 118.80 | cancelled |
| 15536660 | 2007.04.13 03:09 | sell limit | 3.00 | audusdm | 0.8345 | 0.0000 | 0.0000 | 2007.04.13 03:17 | 0.8321 | cancelled |
| 15498606 | 2007.04.12 01:37 | sell | 3.00 | audusdm | 0.8261 | 0.0000 | 0.8309 | 2007.04.19 06:38 | 0.8309 | 0.00 | 0.00 | -5.04 | -144.00 |
| 15498648 | 2007.04.12 14:19 | sell | 3.00 | audusdm | 0.8274 | 0.0000 | 0.8309 | 2007.04.19 06:38 | 0.8309 | 0.00 | 0.00 | -5.04 | -105.00 |
| 15529714 | 2007.04.12 23:27 | sell | 3.00 | audusdm | 0.8309 | 0.0000 | 0.8309 | 2007.04.19 06:38 | 0.8309 | 0.00 | 0.00 | -4.32 | 0.00 |
| 15536762 | 2007.04.15 22:54 | sell | 3.00 | audusdm | 0.8355 | 0.0000 | 0.8290 | 2007.04.19 06:41 | 0.8290 | 0.00 | 0.00 | -3.60 | 195.00 |
| 15536652 | 2007.04.13 03:09 | sell | 3.00 | audusdm | 0.8323 | 0.0000 | 0.8290 | 2007.04.19 06:41 | 0.8290 | 0.00 | 0.00 | -4.32 | 99.00 |
| 15718737 | 2007.04.19 17:07 | sell | 3.00 | gbpusdm | 2.0023 | 0.0000 | 2.0013 | 2007.04.19 17:50 | 2.0013 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15719148 | 2007.04.19 17:11 | sell limit | 3.00 | gbpusdm | 2.0070 | 0.0000 | 2.0038 | 2007.04.19 17:51 | 2.0010 | cancelled |
| 15836325 | 2007.04.26 01:19 | buy stop | 6.00 | usdjpym | 118.90 | 0.00 | 0.00 | 2007.04.26 03:10 | 118.64 | cancelled |
| 15838498 | 2007.04.26 07:47 | buy | 9.00 | usdjpym | 119.05 | 0.00 | 119.60 | 2007.04.26 15:39 | 119.54 | 0.00 | 0.00 | 0.00 | 368.91 |
| 15873468 | 2007.04.26 15:51 | buy stop | 15.00 | usdjpym | 120.00 | 0.00 | 0.00 | 2007.04.26 15:52 | 119.53 | cancelled |
| 15838489 | 2007.04.26 06:26 | sell | 3.00 | usdjpym | 118.83 | 0.00 | 119.14 | 2007.04.27 12:30 | 119.14 | 0.00 | 0.00 | -4.29 | -78.08 |
| 15873025 | 2007.04.26 17:21 | sell | 3.00 | usdjpym | 119.60 | 0.00 | 119.14 | 2007.04.27 12:30 | 119.14 | 0.00 | 0.00 | -4.29 | 115.85 |
| 15836001 | 2007.04.26 01:09 | sell | 3.00 | usdjpym | 118.57 | 0.00 | 119.14 | 2007.04.27 12:30 | 119.14 | 0.00 | 0.00 | -4.29 | -143.56 |
| 15836070 | 2007.04.26 05:41 | sell | 3.00 | usdjpym | 118.70 | 0.00 | 119.14 | 2007.04.27 12:30 | 119.14 | 0.00 | 0.00 | -4.29 | -110.82 |
| 15873426 | 2007.04.26 15:50 | sell limit | 3.00 | usdjpym | 119.84 | 0.00 | 119.20 | 2007.04.27 14:22 | 119.25 | cancelled |
| 15901402 | 2007.04.27 14:51 | buy | 2.00 | usdjpym | 119.40 | 0.00 | 119.50 | 2007.04.27 15:04 | 119.50 | 0.00 | 0.00 | 0.00 | 16.74 |
| 15901439 | 2007.04.27 14:51 | buy limit | 2.00 | usdjpym | 119.22 | 0.00 | 119.50 | 2007.04.27 15:04 | 119.56 | cancelled |
| 15903053 | 2007.04.27 15:05 | sell | 2.00 | eurusdm | 1.3623 | 0.0000 | 1.3613 | 2007.04.27 15:16 | 1.3616 | 0.00 | 0.00 | 0.00 | 14.00 |
| 15903289 | 2007.04.27 15:08 | sell | 2.00 | eurusdm | 1.3634 | 0.0000 | 0.0000 | 2007.04.27 15:16 | 1.3614 | 0.00 | 0.00 | 0.00 | 40.00 |
| 16164271 | 2007.05.03 14:53 | buy | 1.00 | usdjpym | 120.28 | 0.00 | 120.39 | 2007.05.03 15:18 | 120.39 | 0.00 | 0.00 | 0.00 | 9.14 |
| 16164169 | 2007.05.03 14:32 | buy | 1.00 | usdjpym | 120.39 | 0.00 | 120.39 | 2007.05.03 15:18 | 120.39 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16164286 | 2007.05.03 14:35 | buy limit | 1.00 | usdjpym | 120.05 | 0.00 | 120.39 | 2007.05.03 15:21 | 120.43 | cancelled |
| 16164368 | 2007.05.03 14:36 | sell stop | 3.00 | usdjpym | 119.95 | 0.00 | 0.00 | 2007.05.03 15:21 | 120.40 | cancelled |
| 16162832 | 2007.05.03 14:10 | sell | 1.00 | nzdusdm | 0.7354 | 0.0000 | 0.7354 | 2007.05.03 18:29 | 0.7354 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16162946 | 2007.05.03 14:53 | sell | 1.00 | nzdusdm | 0.7365 | 0.0000 | 0.7354 | 2007.05.03 18:29 | 0.7354 | 0.00 | 0.00 | 0.00 | 11.00 |
| 16162973 | 2007.05.03 14:15 | sell limit | 1.00 | nzdusdm | 0.7379 | 0.0000 | 0.7354 | 2007.05.03 18:55 | 0.7351 | cancelled |
| 16163103 | 2007.05.03 14:19 | buy stop | 3.00 | nzdusdm | 0.7405 | 0.0000 | 0.0000 | 2007.05.03 18:55 | 0.7355 | cancelled |
| |
0.00 |
0.00 |
-46.67 |
1 764.37 |
| Closed P/L: |
1 717.70 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 717.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 217.70 |
Equity: |
2 217.70 |
Free Margin: |
2 217.70 |
Legal Disclaimer